HSAA Angels Game Day Tee
Show your Angels pride with this HSAA Game Day tee — available in three garment options so everyone can pick their favorite fit.
Style options:
• BC3001: Bella+Canvas classic jersey tee, lightweight and soft
• CC1717: Comfort Colors garment-dyed tee, heavier weight with a relaxed, lived-in feel
• Gildan 18000: Heavy blend crewneck sweatshirt, cozy cotton-poly blend for cooler game days
BC3001: Bella+Canvas Jersey Tee
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Care: 100% Airlume combed, ring-spun cotton (4.2 oz/yd²), retail fit. Machine wash cold, inside out; tumble dry low; do not iron directly on the design.
CC1717: Comfort Colors Garment-Dyed Tee
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
Care: Heavyweight 100% ring-spun cotton (6.1 oz/yd²), pre-shrunk, relaxed fit. Machine wash cold, inside out; tumble dry low; do not iron directly on the design.
Gildan 18000: Heavy Blend Crewneck Sweatshirt
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Care: 50/50 cotton-polyester blend (8.0 oz/yd²), classic fit crewneck. Machine wash cold, inside out; tumble dry low; do not iron directly on the design.